File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.89.1.el8_10.x86_64 #1
ktime : 2951822051.889783
sched_clk : 2951793668.248361
cpu_clk : 2951793357.777288
jiffies : 7246489348
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2496.248 MHz
.nr_running : 0
.nr_switches : 816682945
.nr_uninterruptible : 3116
.next_balance : 7246.489352
.curr->pid : 0
.clock : 2951793357.946512
.clock_task : 2951793357.946512
.avg_idle : 3724297
.max_idle_balance_cost : 5000000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 229136631.110570
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -365346816.428701
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 85
.runnable_avg : 84
.util_avg : 84
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 86
.tg_load_avg : 2923
.throttled : 0
.throttle_count : 0
.se->exec_start : 2951793356.650628
.se->vruntime : 594483447.539271
.se->sum_exec_runtime : 181847537.607170
.se->load.weight : 29989
.se->avg.load_avg : 2
.se->avg.util_avg : 83
.se->avg.runnable_avg : 84
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 594483447.539271
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 34
.runnable_avg : 104
.util_avg : 84
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 110.702837 2 100 0.000000 0.003324 0.000000 0 0 /
I slub_flushwq 5 112.704278 2 100 0.000000 0.003195 0.000000 0 0 /
I kworker/0:0H 7 706.013490 4 100 0.000000 0.346389 0.000000 0 0 /
S rcu_tasks_rude_ 11 121.461385 2 120 0.000000 0.002804 0.000000 0 0 /
S rcu_tasks_trace 12 123.462537 2 120 0.000000 0.002435 0.000000 0 0 /
S ksoftirqd/0 13 594483424.742780 7125465 120 0.000000 337824.540131 0.000000 0 0 /
S migration/0 15 0.000000 1148059 0 0.000000 93373.430141 0.000000 0 0 /
S watchdog/0 16 0.419439 368982 0 0.000000 7015.611807 0.000000 0 0 /
S cpuhp/0 17 2998.064940 16 120 0.000000 0.347113 0.000000 0 0 /
I kworker/0:1H 101 594483226.845351 8088037 100 0.000000 179895.427305 0.000000 0 0 /
I ipv6_addrconf 193 1423.940503 2 100 0.000000 1.108915 0.000000 0 0 /
S scsi_eh_0 457 1876.180747 2 120 0.000000 0.020591 0.000000 0 0 /
S scsi_eh_1 461 1876.315932 4 120 0.000000 0.561190 0.000000 0 0 /
S jbd2/sda3-8 499 594483226.937225 9171803 120 0.000000 799614.997737 0.000000 0 0 /
I ext4-rsv-conver 500 2020.777915 2 100 0.000000 0.035994 0.000000 0 0 /
S systemd-logind 800 229136514.803971 4962409 120 0.000000 1375264.463326 0.000000 0 0 /system.slice
S spamd 1261562 229136619.461556 572564 120 0.000000 277373.919475 0.000000 0 0 /system.slice
S nscd 1224633 229135809.102465 7695 120 0.000000 3361.223012 0.000000 0 0 /system.slice
S nscd 1317697 229135768.402541 4101 120 0.000000 1864.899124 0.000000 0 0 /system.slice
S nscd 1318042 229136006.442252 3714 120 0.000000 1789.241506 0.000000 0 0 /system.slice
S httpd 1148302 229136520.447940 72311 120 0.000000 53226.596514 0.000000 0 0 /system.slice
S php-fpm 1148361 229136589.213141 114327 120 0.000000 22560.197388 0.000000 0 0 /system.slice
S php-fpm 1148366 229136620.901107 695232 120 0.000000 146256.796390 0.000000 0 0 /system.slice
S anvil 1148756 229134895.803055 29296 120 0.000000 4912.871450 0.000000 0 0 /system.slice
S mariadbd 1149100 229136619.144690 2385 120 0.000000 188.598895 0.000000 0 0 /system.slice
S mariadbd 1302674 229136507.072550 573254 120 0.000000 188079.402917 0.000000 0 0 /system.slice
S mariadbd 1302675 229136587.005318 581135 120 0.000000 191683.702726 0.000000 0 0 /system.slice
S pdns/carbonDump 1149394 229136586.621592 71444 120 0.000000 7605.066572 0.000000 0 0 /system.slice
S p0f 1149436 229136619.211431 8043098 120 0.000000 573422.063333 0.000000 0 0 /system.slice
S imunify-agent-p 1149490 223943299.706459 4 120 0.000000 7.531681 0.000000 0 0 /system.slice
S JS Helper 1149973 223951558.532474 2 120 0.000000 0.587893 0.000000 0 0 /system.slice
S tuned 1150004 229136619.296840 1784751 120 0.000000 209810.177742 0.000000 0 0 /system.slice
S splitlogs 1280667 229136619.531912 349462 120 0.000000 41257.876113 0.000000 0 0 /system.slice
S config 1280684 229135071.901875 5757 120 0.000000 1746.394870 0.000000 0 0 /system.slice
I kworker/0:1 1418236 594314150.533059 3339 120 0.000000 56.143717 0.000000 0 0 /
I kworker/u20:2 1418619 593614810.108975 4 120 0.000000 0.188292 0.000000 0 0 /
I kworker/0:3 1419931 594314150.482823 9105 120 0.000000 276.940278 0.000000 0 0 /
I kworker/0:0 1422155 594314150.487049 6098 120 0.000000 180.600143 0.000000 0 0 /
S crond 1423092 229058836.110306 2 120 0.000000 1.227520 0.000000 0 0 /system.slice
I kworker/0:2 1423476 594483435.406741 6204 120 0.000000 148.951091 0.000000 0 0 /
S httpd 1423888 229136507.745551 1175 120 0.000000 1188.581849 0.000000 0 0 /system.slice
I kworker/0:4 1424374 594314161.639887 5 120 0.000000 0.926740 0.000000 0 0 /
I kworker/0:5 1424375 594314162.469573 4 120 0.000000 1.679270 0.000000 0 0 /
I kworker/0:6 1424376 594314162.478598 5 120 0.000000 1.820703 0.000000 0 0 /
I kworker/0:7 1424377 594314162.478967 4 120 0.000000 0.024015 0.000000 0 0 /
I kworker/0:8 1424378 594362998.671672 5 120 0.000000 0.170816 0.000000 0 0 /
I kworker/0:9 1424379 594432631.977410 894 120 0.000000 2.932074 0.000000 0 0 /
S httpd 1425439 229136499.158274 496 120 0.000000 406.384399 0.000000 0 0 /system.slice
S httpd 1425542 229136620.254917 48 120 0.000000 118.663789 0.000000 0 0 /system.slice
S php-fpm 1425605 229136621.218073 448 120 0.000000 820.385328 0.000000 0 0 /system.slice
S php-fpm 1425650 229136619.161967 152 120 0.000000 251.247548 0.000000 0 0 /system.slice
S httpd 1425657 229136581.056724 4 120 0.000000 72.155521 0.000000 0 0 /system.slice
cpu#1, 2496.248 MHz
.nr_running : 0
.nr_switches : 808914338
.nr_uninterruptible : 362
.next_balance : 7246.489352
.curr->pid : 0
.clock : 2951793357.998721
.clock_task : 2951793357.998721
.avg_idle : 3045598
.max_idle_balance_cost : 9210549
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 247592522.417862
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -346890925.121409
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 610
.runnable_avg : 611
.util_avg : 610
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 610
.tg_load_avg : 2923
.throttled : 0
.throttle_count : 0
.se->exec_start : 2951793356.524999
.se->vruntime : 650236431.104015
.se->sum_exec_runtime : 196494861.828465
.se->load.weight : 221440
.se->avg.load_avg : 128
.se->avg.util_avg : 609
.se->avg.runnable_avg : 610
cfs_rq[1]:/init.scope
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 4202372.479187
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -590281075.060084
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 2951792878.683826
.se->vruntime : 650235626.304266
.se->sum_exec_runtime : 3920022.178724
.se->load.weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 650236431.104015
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 55752983.564744
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 163
.runnable_avg : 611
.util_avg : 609
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 4202372.479187 24893938 120 0.000000 61112867.534153 0.000000 0 0 /init.scope
S kthreadd 2 650230873.674188 146912 120 0.000000 14529.863195 0.000000 0 0 /
S cpuhp/1 18 301.311235 15 120 0.000000 0.316346 0.000000 0 0 /
S watchdog/1 19 -3.398597 368982 0 0.000000 7305.119837 0.000000 0 0 /
S migration/1 20 0.000000 1009956 0 0.000000 74647.697143 0.000000 0 0 /
S ksoftirqd/1 21 650235915.494251 5314819 120 0.000000 280178.029602 0.000000 0 0 /
I kworker/1:0H 23 416.570098 4 100 0.000000 0.031898 0.000000 0 0 /
I netns 83 72.497116 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 93 84.509189 2 100 0.000000 0.004898 0.000000 0 0 /
S watchdogd 99 96.509183 2 0 0.000000 0.000000 0.000000 0 0 /
I kworker/1:1H 284 650235915.474744 8327470 100 0.000000 182243.966123 0.000000 0 0 /
S nscd 1145458 247591609.127793 59555 120 0.000000 15429.091233 0.000000 0 0 /system.slice
S nscd 1145464 247591609.386021 13282 120 0.000000 5336.711720 0.000000 0 0 /system.slice
S nscd 1145465 247591609.053822 12912 120 0.000000 5230.973411 0.000000 0 0 /system.slice
S nscd 1145466 247591411.453121 13182 120 0.000000 5349.038397 0.000000 0 0 /system.slice
S nscd 1317696 247591509.973496 4075 120 0.000000 1873.872274 0.000000 0 0 /system.slice
S sshd 1148859 247558801.821118 366 120 0.000000 157.132037 0.000000 0 0 /system.slice
S mariadbd 1149092 247592510.530391 401251 120 0.000000 95159.075400 0.000000 0 0 /system.slice
S mariadbd 1149126 247592333.037575 1243256 120 0.000000 374953.867090 0.000000 0 0 /system.slice
S mariadbd 1149154 247592411.808655 1246164 120 0.000000 378860.382969 0.000000 0 0 /system.slice
S mariadbd 1149825 247592335.112607 1243402 120 0.000000 384170.934198 0.000000 0 0 /system.slice
S mariadbd 1422790 247592362.059460 471 120 0.000000 236.895718 0.000000 0 0 /system.slice
S pdns_server 1149184 247584812.931815 1743 120 0.000000 20144.680662 0.000000 0 0 /system.slice
S pdns/receiver 1149393 247485189.894692 262 120 0.000000 146.561072 0.000000 0 0 /system.slice
S lsmd 1149415 247590414.694811 4768 120 0.000000 435.180241 0.000000 0 0 /system.slice
S gssproxy 1149463 241631659.019771 1 120 0.000000 0.072729 0.000000 0 0 /system.slice
S imunify-agent-p 1149489 241631687.254360 7 120 0.000000 1.045921 0.000000 0 0 /system.slice
S imunify-agent-p 1149495 246331332.020604 483 120 0.000000 45.465186 0.000000 0 0 /system.slice
S exim 1149529 247587020.659606 13561 120 0.000000 12710.208632 0.000000 0 0 /system.slice
S in:imjournal 1149606 247592362.318708 110366 120 0.000000 57635.122512 0.000000 0 0 /system.slice
S chronyd 1149839 247591057.816347 864 120 0.000000 271.936777 0.000000 0 0 /system.slice
S run-script 1149947 247592315.834896 73033 120 0.000000 38833.131905 0.000000 0 0 /system.slice
S JS Helper 1149975 241642063.513267 2 120 0.000000 0.149895 0.000000 0 0 /system.slice
S JS Helper 1149978 241642075.508721 2 120 0.000000 0.136736 0.000000 0 0 /system.slice
S tuned 1150183 247592507.032414 1784562 120 0.000000 208267.757376 0.000000 0 0 /system.slice
S managesieve-log 1280677 243689741.660573 6 120 0.000000 12.941396 0.000000 0 0 /system.slice
S imap 1413395 247588016.408236 119 120 0.000000 98.058806 0.000000 0 0 /system.slice
I kworker/1:2 1422649 650083063.525961 8 120 0.000000 0.820063 0.000000 0 0 /
I kworker/1:4 1422650 650083063.519260 2276 120 0.000000 42.023262 0.000000 0 0 /
I kworker/1:5 1422651 650185953.275539 5311 120 0.000000 122.860105 0.000000 0 0 /
S httpd 1422788 247591863.670165 876 120 0.000000 1656.949922 0.000000 0 0 /system.slice
S httpd 1422990 247592401.065242 848 120 0.000000 1876.592340 0.000000 0 0 /system.slice
I kworker/1:0 1424302 650083063.540762 255 120 0.000000 4.284732 0.000000 0 0 /
I kworker/1:1 1424743 650236418.756486 3782 120 0.000000 77.119976 0.000000 0 0 /
S httpd 1424976 247591697.353418 252 120 0.000000 449.196450 0.000000 0 0 /system.slice
S php-fpm 1425582 247590834.984564 151 120 0.000000 484.913870 0.000000 0 0 /system.slice
S php-fpm 1425585 247592522.417862 338 120 0.000000 6023.537920 0.000000 0 0 /system.slice
cpu#2, 2496.248 MHz
.nr_running : 0
.nr_switches : 800014298
.nr_uninterruptible : 3094
.next_balance : 7246.489351
.curr->pid : 0
.clock : 2951793357.933423
.clock_task : 2951793357.933423
.avg_idle : 3077823
.max_idle_balance_cost : 5000000
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 259733794.501230
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -334749653.038041
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 335
.runnable_avg : 335
.util_avg : 334
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 335
.tg_load_avg : 2923
.throttled : 0
.throttle_count : 0
.se->exec_start : 2951793332.832611
.se->vruntime : 704310610.670584
.se->sum_exec_runtime : 208816589.525590
.se->load.weight : 168012
.se->avg.load_avg : 53
.se->avg.util_avg : 334
.se->avg.runnable_avg : 335
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 704310610.670584
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 109827163.131313
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 55
.runnable_avg : 335
.util_avg : 335
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 24 144.785520 15 120 0.000000 0.374199 0.000000 0 0 /
S watchdog/2 25 -6.004838 368982 0 0.000000 7606.091469 0.000000 0 0 /
S migration/2 26 166.481204 856863 0 0.000000 59039.567193 0.000000 0 0 /
S ksoftirqd/2 27 704309595.804438 4885409 120 0.000000 274210.753207 0.000000 0 0 /
I kworker/2:0H 29 69.163561 4 100 0.000000 0.443747 0.000000 0 0 /
S kdevtmpfs 82 3411.208104 146 120 0.000000 4.992414 0.000000 0 0 /
I kworker/2:1H 192 704307238.509461 8339907 100 0.000000 180628.952114 0.000000 0 0 /
I scsi_tmf_1 462 655.084034 2 100 0.000000 0.018267 0.000000 0 0 /
S jbd2/sda2-8 656 660926961.370499 11 120 0.000000 0.897506 0.000000 0 0 /
S cpanellogd - sl 2330359 259654476.351807 13988 138 0.000000 7409.763819 0.000000 0 0 /system.slice
S nscd 1145461 259733032.279287 20664 120 0.000000 9776.894934 0.000000 0 0 /system.slice
S nscd 1317698 259732538.083477 3519 120 0.000000 1605.331931 0.000000 0 0 /system.slice
S php-fpm 1148356 259733782.564194 193826 120 0.000000 52222.197169 0.000000 0 0 /system.slice
S gmain 1148718 253526993.064908 1 120 0.000000 0.174702 0.000000 0 0 /system.slice
S mariadbd 1149882 259733596.929346 1232523 120 0.000000 373872.964684 0.000000 0 0 /system.slice
S rpcbind 1149153 259733437.318153 2389 120 0.000000 221.029440 0.000000 0 0 /system.slice
S pdns/statHelper 1149391 259733573.648930 71440 120 0.000000 8854.768223 0.000000 0 0 /system.slice
S pdns/tcpnameser 1149392 259731033.646537 104 120 0.000000 75.772093 0.000000 0 0 /system.slice
S gssproxy 1149461 253529980.485867 1 120 0.000000 0.119579 0.000000 0 0 /system.slice
S rsyslogd 1149591 259632647.770113 152 120 0.000000 1749.707786 0.000000 0 0 /system.slice
S tuned 1150187 253542570.563487 2 120 0.000000 1.317086 0.000000 0 0 /system.slice
S spamd child 1228640 259715198.981020 6579 120 0.000000 39454.462138 0.000000 0 0 /system.slice
S imap-login 1280676 259725480.991527 10828 120 0.000000 11222.900202 0.000000 0 0 /system.slice
S imap-login 1280680 259727571.158548 8785 120 0.000000 7998.238259 0.000000 0 0 /system.slice
S stats 1280683 259730699.194519 19309 120 0.000000 4739.954971 0.000000 0 0 /system.slice
S spamd child 1343014 259711344.566366 127 120 0.000000 48.748404 0.000000 0 0 /system.slice
I kworker/2:2 1414011 704164618.042488 8316 120 0.000000 155.081720 0.000000 0 0 /
I kworker/2:4 1418063 704164618.043792 9704 120 0.000000 162.274077 0.000000 0 0 /
I kworker/2:0 1419596 704164618.042037 788 120 0.000000 2.433464 0.000000 0 0 /
I kworker/2:1 1419648 704164618.041988 1916 120 0.000000 57.833182 0.000000 0 0 /
I kworker/2:3 1419922 704164618.042178 16 120 0.000000 0.386087 0.000000 0 0 /
I kworker/2:5 1421549 704164618.043350 4817 120 0.000000 145.271171 0.000000 0 0 /
I kworker/2:6 1422927 704164618.042918 7320 120 0.000000 170.510869 0.000000 0 0 /
I kworker/2:7 1424354 704164619.319152 1358 120 0.000000 63.767168 0.000000 0 0 /
I kworker/2:8 1424355 704164618.153225 77 120 0.000000 0.847887 0.000000 0 0 /
I kworker/2:9 1424871 704164650.216702 510 120 0.000000 2.780434 0.000000 0 0 /
I kworker/2:10 1424872 704310598.687179 3870 120 0.000000 119.401028 0.000000 0 0 /
S httpd 1425438 259733328.750697 171 120 0.000000 304.936332 0.000000 0 0 /system.slice
S httpd 1425440 259733522.118034 655 120 0.000000 448.398018 0.000000 0 0 /system.slice
S httpd 1425476 259733782.881901 350 120 0.000000 129.560053 0.000000 0 0 /system.slice
S httpd 1425546 259733532.060786 321 120 0.000000 180.502259 0.000000 0 0 /system.slice
S php-fpm 1425579 259733794.501230 3997 120 0.000000 1340.698182 0.000000 0 0 /system.slice
S httpd 1425589 259733141.527752 24 120 0.000000 53.598174 0.000000 0 0 /system.slice
S systemd 1425627 231727590.490382 67 120 0.000000 894.808381 0.000000 0 0 /user.slice
S (sd-pam) 1425629 231727542.937447 1 120 0.000000 0.935474 0.000000 0 0 /user.slice
cpu#3, 2496.248 MHz
.nr_running : 1
.nr_switches : 790677056
.nr_uninterruptible : 3118
.next_balance : 7246.489357
.curr->pid : 1425608
.clock : 2951793358.297158
.clock_task : 2951793358.297158
.avg_idle : 800738
.max_idle_balance_cost : 5000000
cfs_rq[3]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 280560586.700203
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -313922860.839068
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1024
.runnable_avg : 1025
.util_avg : 1023
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1024
.tg_load_avg : 2923
.throttled : 0
.throttle_count : 0
.se->exec_start : 2951793358.297158
.se->vruntime : 768311102.237787
.se->sum_exec_runtime : 224206231.931295
.se->load.weight : 367342
.se->avg.load_avg : 356
.se->avg.util_avg : 1023
.se->avg.runnable_avg : 1025
cfs_rq[3]:/
.exec_clock : 0.000000
